Home » Products » Sony 50" Internet LED TV KDL-50W660F
Sony 50″ Internet LED TV KDL-50W660F
Basic Information Brand: Sony Bravia Model Number: 50W660 Display Features Summary: Frame Dimming Display resolution (H x V, pixels): Full HD (1920 x 1080) LCD: YES Screen Size (measured diagonally): 50 inch, 126 cm Backlight type: Edge LED Screen Size…
Sh1,900,000
Screen Size | |
---|---|
TV Features |
Loading...
Description
Basic Information | Brand: Sony Bravia Model Number: 50W660 Display Features Summary: Frame Dimming Display resolution (H x V, pixels): Full HD (1920 x 1080) LCD: YES Screen Size (measured diagonally): 50 inch, 126 cm Backlight type: Edge LED Screen Size (cm, measured diagonally): 126 cm (50″) Aspect Ratio: 16:9 Viewing Angle (Right / Left): 178(89/89) degree Viewing Angle (Up / Down): 178(89/89) degree |
Picture and Audio Features | Audio Summary: 10W+10W Audio Power Output Picture Features Summary: X-Reality PRO™ Clear Phase Speaker: YES Audio Power Output: 10W+10W Sound modes: Standard / Cinema / Live Football / Music S-Force Front Surround 3D: YES S-Master: YES Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: YES NICAM/A2: YES X-Reality™ PRO: YES Picture modes: Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sport / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Cinema / Game / Graphics Wide Mode: Full / Normal / Wide Zoom / Zoom Wide Mode for PC: Normal/Full1/Full2 for PC Auto Wide Mode: YES Motion enhancer (Native Hz): Motionflow XR 800 Hz (for Philippine Motionflow XR 960 Hz) Advanced Contrast Enhancer (ACE): YES Scene Select: Auto / Auto 24P / Off 24p True Cinema™: YES CineMotion / Film Mode / Cinema Drive: YES |
Network Connectivity | Android TV: Android 5.0 Wireless Features Summary: Wi-Fi® Direct Smart TV Apps: Social Viewing Screen Mirroring: YES TV Side View: YES Wireless LAN Standard: YES Apps: YES Internet Browser: YES Wi-Fi® Direct: YES |
Terminals | HDMI inputs total: 4 Side – Compatible with MHL and PC Composite Video Input(s): 1 Bottom – Analog Conversion / 1 Rear – Composite/Component Hybrid Component Video (Y/Pb/Pr) Input(s): 1 Bottom – Component/Composite Hybrid RF (Terrestrial/Cable) Connection Input(s): 1 Bottom Ethernet inputs: 1 Rear USB ports: 2 Port Audio/Headphone Output(s): 1 Side – Hybrid with Headphone and Subwoofer Output Digital Audio Output(s): 1 Rear Input and Output Terminals: MHL2.0;HDCP1.4;Bluetooth;AC Power Input (1 Rear);RF Connection Input (1 Bottom);Composite Video Input 1 (BOTTOM Hybrid w/Component);Component Video (Y/Pb/Pr) Input 1 (Bottom Hybrid w/Composite);HDMI™ Connection 4 (Side);Analog Audio Input 1 (Rear);Analog Audio Input(s) (Total) 2 (1Bottom Analog Conversion/1Rear);Digital Audio Output(s)1 (Rear);Audio Out1 (Side/Hybrid w/HP and Subwoofer Out);Headphone Output 1 (Side/Hybrid w/Audio Out and Subwoofer Out);Subwoofer Out1 (Side/Hybrid w/HP and Audio Out);USB (2 Side);Ethernet Connection(s)(1 Rear);HDMI™ PC Input |
Built in Tuners+ Compatibility | DVB-T (digital terrestrial): YES DVB-T2 (digital terrestrial): YES DVB-S (digital satellite): YES DVB-S2 (digital satellite): YES DVB-C (digital cable): YES CI+: YES Analog: YES Optional Accessories: Wireless Subwoofer (SWF-BR100 – NOT Handle);MHL Cable (DLC-MC10);Wallmount Bracket [SU-WL450(D:6cm), SU-WL450(D:2cm)] |
Special Features | Electronic Programme Guide (EPG): YES On / Off Timer: YES BRAVIA Sync: YES Picture and Picture (PAP): YES (2 size) Parental Control: YES USB Play: YES Multiple Language Display: ENG/zh_CN/zh_TW/AFR/ARA/IND/FAS/SWA/THA/VIE/ZUL/FRE/POR/RUS/ASM/BEN/GUJ/HIN/KAN/MAL/MAR/ORI/PAN/TAM/TEL Panorama (2K only): NO i-Manual: YES On-Screen Display for External Input: YES |
Additional Information
Screen Size | |
---|---|
TV Features |
Sharing Is Caring
Similar Products...
HISENSE LASER TV HE100L5
Sh13,800,000Sh13,200,000Kodtec LED TV 65″ KT-6501SDWF
Sh2,500,000Samsung – QLED TV 75Q60 – 75″
Sh5,280,000
Recently Viewed
Products not found